
Specification | Value |
output in theory(m3/h) | 125 |
index of the pump carry capacity(Mpa.m3/h) | 586 |
theoretic pumping pressure(Mpa) | 8.5 |
bucket volume(L) | 700 |
height of top surface of bucket(mm) | 1370 |
model of distribution valve(S) | valve |
max. operation radius(m) | 32.6/34.7 |
max. operation height(m) | 36.6/38.7 |
max. operation depth(m) | 25.5/27 |
open height of boom(mm) | 8450/8830 |
distance between front landing legs(mm ) | 7058/6800 |
distance between rear landing legs(mm) | 6848/7000 |
distance between front & rear landing legs(mm) | 6790/7432 |
diameter of delivery pipe(mm) | 125 |
length of hose pipe(m) | 4 |
rotary range of boom | 365o |
quantity of boom | 4 |
rotary angle of each boom() | 92/180/180/270 |
wire line control distance(m) | 33 |
romote control distance(m) | 200 |
max. speed(km/h) | 90 |
min. turn radius(mm) | 8800 |
8800(m) | 7 |
approach angle() | 16 |
departure angle() | 11 |
chassis model | HOWO ZZ5307N4647C |
wheel base between the first & the second axle(mm) | 4600 |
wheel base between the second & the third axle(mm) | 1350 |
front tread(mm) | 2022 |
rear tread(mm) | 1830 |
max. engine output power(kw) | 247(2200r/min) |
max. engine output torque(n.m) | 1350(1100-1600r/min) |
max, gradient ability(%) | 35 |
fuel consumption(L/100km) | 34 |
Out dimension(L x W x H)mm | 12000 x 2490 x 3850/12500 x 2490 |
Total weight kg | 29000/12500x2490x3950 |
Foam concrete pump,isuzu concrete pump truck,diesel concrete pump,boom concrete pump,cement pump machine
![]() |
JINALI TECHNO SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |