
TECHNICAL SPECIFICATION OF BW-119(brick-block and paver)
Electric Power | Labour | ||
Main Press | 10 HP, 3 Ph | Skilled | 2 Nos. |
Vibrators | 5.5 HP, 3 Ph X 2 nos. | Un Skilled | 12 Nos. |
Green Brick Conveyor | 2 HP, 3 Ph | Production Capacity | 15,000 Pavers/shift |
Conveyor | 2 HP, 3 ph |
|
|
Feeders for trolley | 2 HP, 3 ph | Shed Size | 30X60X15 Height |
Pan Mixer | 15 HP, 3 ph |
|
|
Color Mixer Drum | 3 HP, 3 ph | Land Require | 5500 Sqmt |
Total HP | 45 HP |
ITEM | Size(L X W X H) | Pcs./Mould | Pcs./Shift |
Blocks | 400 X 200 X 200 MM | 3 | 4,500 |
Bicks | 230 X 110 X 75 MM | 10 | 18,000 |
Paving Blocks | 200 X 100 X 60 MM | 10 | 15,000 |
![]() |
JINALI TECHNO SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |